13.05.2024     -     Lundi 37


Donne n°1
3 ~ 7|5W-3|6|150|8 ~ 0
6 ~ 4|3SAE+2|3|-460|6 ~ 2
8 ~ 1|3SAE+3|2|-490|2 ~ 6
9 ~ 5|3SAE+3|3|-490|2 ~ 6
10 ~ 2|3SAE+3|3|-490|2 ~ 6
Donne n°2
3 ~ 7|4E+2|2|-480|1 ~ 7
6 ~ 4|3W+1|x|-130|8 ~ 0
8 ~ 1|4E+2|9|-480|1 ~ 7
9 ~ 5|5W+1|3|-420|4 ~ 4
10 ~ 2|5E=|2|-400|6 ~ 2
Donne n°3
3 ~ 7|2W=|A|-110|2 ~ 6
6 ~ 4|3W=|x|-140|0 ~ 8
8 ~ 1|4W-2|V|200|6 ~ 2
9 ~ 5|3W-2|8|200|6 ~ 2
10 ~ 2|2xW-1|A|200|6 ~ 2
Donne n°4
3 ~ 7|3SAS-5|8|-500|0 ~ 8
6 ~ 4|3W=|D|-140|2 ~ 6
8 ~ 1|3N+1|D|130|5 ~ 3
9 ~ 5|2N+2|R|130|5 ~ 3
10 ~ 2|3SAS+2|5|660|8 ~ 0
Donne n°5
2 ~ 6|3N+2|4|150|4 ~ 4
5 ~ 3|4xE-4|A|800|8 ~ 0
8 ~ 7|3SAS+1|7|630|6 ~ 2
9 ~ 4|3E=|A|-140|0 ~ 8
10 ~ 1|4E-2|7|100|2 ~ 6
Donne n°6
2 ~ 6|4W+1|V|-650|2 ~ 6
5 ~ 3|4W-1|V|100|8 ~ 0
8 ~ 7|4W=|V|-620|6 ~ 2
9 ~ 4|4W+1|6|-650|2 ~ 6
10 ~ 1|4E+1|R|-650|2 ~ 6
Donne n°7
2 ~ 6|3SAN+1|4|630|6 ~ 2
5 ~ 3|3SAN+1|V|630|6 ~ 2
8 ~ 7|3SAN=|2|600|1 ~ 7
9 ~ 4|3SAN=|7|600|1 ~ 7
10 ~ 1|3SAN+1|7|630|6 ~ 2
Donne n°8
2 ~ 6|3W-2|7|100|8 ~ 0
5 ~ 3|1SAW=|7|-90|0 ~ 8
8 ~ 7|2W-1|7|50|4 ~ 4
9 ~ 4|3W-1|6|50|4 ~ 4
10 ~ 1|3W-1|4|50|4 ~ 4
Donne n°9
1 ~ 5|5N-1|A|-50|6 ~ 2
4 ~ 2|5N-2|A|-100|3 ~ 5
8 ~ 6|5xN-1|A|-100|3 ~ 5
9 ~ 3|5N=|A|450|8 ~ 0
10 ~ 7|4xE+1|7|-910|0 ~ 8
Donne n°10
1 ~ 5|3SAW=|4|-600|8 ~ 0
4 ~ 2|4W+1|8|-650|2 ~ 6
8 ~ 6|3SAE+1|D|-630|5 ~ 3
9 ~ 3|3SAE+1|D|-630|5 ~ 3
10 ~ 7|3SAW+3|2|-690|0 ~ 8
Donne n°11
1 ~ 5|2S+1|9|140|8 ~ 0
4 ~ 2|1SAW-2|x|100|3 ~ 5
8 ~ 6|3SAW-2|R|100|3 ~ 5
9 ~ 3|1SAW-2|x|100|3 ~ 5
10 ~ 7|1SAW-2|R|100|3 ~ 5
Donne n°12
1 ~ 5|3SAE=|2|-400|5 ~ 3
4 ~ 2|3SAE+1|x|-430|1 ~ 7
8 ~ 6|2S=|D|110|8 ~ 0
9 ~ 3|3SAE+1|x|-430|1 ~ 7
10 ~ 7|3SAE=|6|-400|5 ~ 3
Donne n°13
3 ~ 1|4N-1|4|-100|5 ~ 3
7 ~ 4|2W=|A|-110|2 ~ 6
8 ~ 5|2SAN=|7|120|8 ~ 0
9 ~ 2|2W+1|3|-140|0 ~ 8
10 ~ 6|4N-1|x|-100|5 ~ 3
Donne n°14
3 ~ 1|2N=|2|110|2 ~ 6
7 ~ 4|2N+1|V|140|6 ~ 2
8 ~ 5|3N+1|5|130|4 ~ 4
9 ~ 2|2SAS+1|4|150|8 ~ 0
10 ~ 6|3E-1|9|50|0 ~ 8
Donne n°15
3 ~ 1|3SAE+2|5|-460|1 ~ 7
7 ~ 4|4W+1|6|-450|6 ~ 2
8 ~ 5|4W+1|6|-450|6 ~ 2
9 ~ 2|4W+1|9|-450|6 ~ 2
10 ~ 6|3SAE+2|9|-460|1 ~ 7
Donne n°16
3 ~ 1|2S+2|R|170|2 ~ 6
7 ~ 4|2S+3|A|200|5 ~ 3
8 ~ 5|4S+1|A|450|8 ~ 0
9 ~ 2|2S+3|A|200|5 ~ 3
10 ~ 6|3N=|V|110|0 ~ 8
Donne n°17
2 ~ 7|1SAW=|2|-90|3 ~ 5
6 ~ 3|1SAW-1|3|50|7 ~ 1
8 ~ 4|1SAW+1|2|-120|0 ~ 8
9 ~ 1|1SAW=|2|-90|3 ~ 5
10 ~ 5|1SAW-1|5|50|7 ~ 1
Donne n°18
2 ~ 7|3W=|6|-110|7 ~ 1
6 ~ 3|3W=|A|-110|7 ~ 1
8 ~ 4|3SAE=|6|-400|2 ~ 6
9 ~ 1|3SAW+2|2|-460|0 ~ 8
10 ~ 5|4W+1|9|-150|4 ~ 4
Donne n°19
2 ~ 7|3SAW-1|3|100|6 ~ 2
6 ~ 3|3SAE-1|2|100|6 ~ 2
8 ~ 4|2E+4|4|-170|2 ~ 6
9 ~ 1|3SAW=|3|-600|0 ~ 8
10 ~ 5|3SAW-1|3|100|6 ~ 2
Donne n°20
2 ~ 7|2N+2|2|130|3 ~ 5
6 ~ 3|3SAN+1|2|630|8 ~ 0
8 ~ 4|2N+2|7|130|3 ~ 5
9 ~ 1|2N+1|8|110|0 ~ 8
10 ~ 5|3SAS=|2|600|6 ~ 2
Donne n°21
1 ~ 6|4N+2|x|680|8 ~ 0
5 ~ 2|3N=|x|140|0 ~ 8
8 ~ 3|4N+1|5|650|4 ~ 4
9 ~ 7|4N+1|x|650|4 ~ 4
10 ~ 4|4N+1|8|650|4 ~ 4
Donne n°22
1 ~ 6|3SAN=|D|400|2 ~ 6
5 ~ 2|3N+2|D|200|0 ~ 8
8 ~ 3|4N+1|D|450|6 ~ 2
9 ~ 7|4N+1|D|450|6 ~ 2
10 ~ 4|4N+1|D|450|6 ~ 2
Donne n°23
1 ~ 6|1SAW+1|9|-120|2 ~ 6
5 ~ 2|1SAW+1|3|-120|2 ~ 6
8 ~ 3|2W=|3|-90|7 ~ 1
9 ~ 7|1SAW+1|3|-120|2 ~ 6
10 ~ 4|2W=|3|-90|7 ~ 1
Donne n°24
1 ~ 6|3S=|R|140|7 ~ 1
5 ~ 2|4xE-1|V|100|2 ~ 6
8 ~ 3|2N=|A|110|4 ~ 4
9 ~ 7|3S=|R|140|7 ~ 1
10 ~ 4|3S-1|R|-50|0 ~ 8
Donne n°25
4 ~ 1|4E=|8|-130|4 ~ 4
7 ~ 5|3S-3|D|-150|1 ~ 7
8 ~ 2|2S=|D|110|6 ~ 2
9 ~ 6|4S-3|D|-150|1 ~ 7
10 ~ 3|2S+1|4|140|8 ~ 0
Donne n°26
4 ~ 1|4SAN-2|8|-200|3 ~ 5
7 ~ 5|3xW-3|A|800|8 ~ 0
8 ~ 2|4S-2|A|-200|3 ~ 5
9 ~ 6|5xS-4|A|-1100|0 ~ 8
10 ~ 3|3W-3|A|300|6 ~ 2
Donne n°27
4 ~ 1|2W=|5|-110|0 ~ 8
7 ~ 5|2W-2|x|100|4 ~ 4
8 ~ 2|3xW-2|x|300|8 ~ 0
9 ~ 6|2W-1|x|50|2 ~ 6
10 ~ 3|2W-3|x|150|6 ~ 2
Donne n°28
4 ~ 1|3SAN+1|6|630|6 ~ 2
7 ~ 5|3SAN+1|6|630|6 ~ 2
8 ~ 2|4N-1|6|-100|0 ~ 8
9 ~ 6|3SAN=|4|600|2 ~ 6
10 ~ 3|3SAN+1|4|630|6 ~ 2