29.05.2024     -     Mercredi 41


Donne n°1
1 ~ 8|2N=|D|110|4 ~ 8
2 ~ 10|3S=|x|140|9 ~ 3
3 ~ 12|3S=|A|140|9 ~ 3
4 ~ 14|3N-1|6|-50|1 ~ 11
5 ~ 9|3S=|A|140|9 ~ 3
6 ~ 11|3S=|5|140|9 ~ 3
7 ~ 13|4S-1|x|-50|1 ~ 11
Donne n°2
1 ~ 8|2E+3|9|-200|10 ~ 2
2 ~ 10|4W=|3|-420|6 ~ 6
3 ~ 12|4W=|8|-420|6 ~ 6
4 ~ 14|3SAE+1|6|-430|2 ~ 10
5 ~ 9|4W+1|5|-450|0 ~ 12
6 ~ 11|2SAE+1|4|-150|12 ~ 0
7 ~ 13|4W=|8|-420|6 ~ 6
Donne n°3
1 ~ 8|3N+2|D|200|11 ~ 1
2 ~ 10|3N+1|6|170|6 ~ 6
3 ~ 12|2N+1|2|140|1 ~ 11
4 ~ 14|2N+1|D|140|1 ~ 11
5 ~ 9|2N+2|5|170|6 ~ 6
6 ~ 11|2N+2|2|170|6 ~ 6
7 ~ 13|2N+3|2|200|11 ~ 1
Donne n°4
1 ~ 8|3S-2|A|-200|6 ~ 6
2 ~ 10|4xN-5|V|-1400|0 ~ 12
3 ~ 12|2S+1|5|140|12 ~ 0
4 ~ 14|1SAW+1|3|-120|10 ~ 2
5 ~ 9|3SAW=|5|-600|3 ~ 9
6 ~ 11|3SAW=|5|-600|3 ~ 9
7 ~ 13|2SAE+1|9|-150|8 ~ 4
Donne n°5
1 ~ 14|3SAE=|2|-400|8 ~ 4
2 ~ 9|4W=|7|-420|4 ~ 8
3 ~ 11|4W+1|4|-450|2 ~ 10
4 ~ 13|3SAW=|4|-400|8 ~ 4
5 ~ 8|3SAW=|4|-400|8 ~ 4
6 ~ 10|4W+2|7|-480|0 ~ 12
7 ~ 12|2SAE+3|2|-210|12 ~ 0
Donne n°6
1 ~ 14|5W-2|A|200|12 ~ 0
2 ~ 9|4xS-3|R|-500|0 ~ 12
3 ~ 11|3N-3|A|-150|2 ~ 10
4 ~ 13|4N-1|6|-50|8 ~ 4
5 ~ 8|3N-1|A|-50|8 ~ 4
6 ~ 10|4N-2|7|-100|4 ~ 8
7 ~ 12|4N-1|x|-50|8 ~ 4
Donne n°7
1 ~ 14|2E=|D|-110|6 ~ 6
2 ~ 9|2E+1|D|-140|2 ~ 10
3 ~ 11|4N-1|A|-100|8 ~ 4
4 ~ 13|2N+2|7|130|10 ~ 2
5 ~ 8|3E=|D|-140|2 ~ 10
6 ~ 10|2W-3|9|300|12 ~ 0
7 ~ 12|2E+1|D|-140|2 ~ 10
Donne n°8
1 ~ 14|4W=|R|-420|3 ~ 9
2 ~ 9|4W=|R|-420|3 ~ 9
3 ~ 11|5xS-2|2|-300|9 ~ 3
4 ~ 13|2S+1|x|140|12 ~ 0
5 ~ 8|4W=|R|-420|3 ~ 9
6 ~ 10|4E=|D|-420|3 ~ 9
7 ~ 12|4xS-2|2|-300|9 ~ 3
Donne n°9
1 ~ 13|1SAN-1|V|-50|7 ~ 5
2 ~ 8|1SAN=|V|90|10 ~ 2
3 ~ 10|2E+1|R|-140|2 ~ 10
4 ~ 12|3S+1|D|130|12 ~ 0
5 ~ 14|1SAN-3|3|-150|0 ~ 12
6 ~ 9|1SAN-2|4|-100|4 ~ 8
7 ~ 11|1SAN-1|V|-50|7 ~ 5
Donne n°10
1 ~ 13|2E-3|R|300|12 ~ 0
2 ~ 8|3N=|A|140|4 ~ 8
3 ~ 10|2S=|8|110|2 ~ 10
4 ~ 12|3W-2|V|200|8 ~ 4
5 ~ 14|3S-1|8|-100|0 ~ 12
6 ~ 9|2E-2|V|200|8 ~ 4
7 ~ 11|1SAW-2|V|200|8 ~ 4
Donne n°11
1 ~ 13|2SAE=|R|-120|6 ~ 6
2 ~ 8|2SAE+1|R|-150|0 ~ 12
3 ~ 10|3E-1|3|50|11 ~ 1
4 ~ 12|2W+1|6|-140|3 ~ 9
5 ~ 14|2N-1|9|-50|8 ~ 4
6 ~ 9|2E+1|D|-140|3 ~ 9
7 ~ 11|3SAE-1|R|50|11 ~ 1
Donne n°12
1 ~ 13|4W-1|A|50|10 ~ 2
2 ~ 8|3W=|2|-140|4 ~ 8
3 ~ 10|3W=|4|-140|4 ~ 8
4 ~ 12|4W-1|3|50|10 ~ 2
5 ~ 14|4W+1|4|-450|0 ~ 12
6 ~ 9|3W=|6|-140|4 ~ 8
7 ~ 11|4W-1|2|50|10 ~ 2
Donne n°13
1 ~ 12|3SAN=|4|600|6 ~ 6
2 ~ 14|3SAN=|2|600|6 ~ 6
3 ~ 9|3SAN+1|2|630|11 ~ 1
4 ~ 11|3SAN=|4|600|6 ~ 6
5 ~ 13|3SAN-2|9|-200|0 ~ 12
6 ~ 8|3SAN+1|5|630|11 ~ 1
7 ~ 10|3SAN-1|5|-100|2 ~ 10
Donne n°14
1 ~ 12|2W-2|R|100|7 ~ 5
2 ~ 14|2W-2|R|100|7 ~ 5
3 ~ 9|3SAE-4|5|200|12 ~ 0
4 ~ 11|3N-1|8|-50|2 ~ 10
5 ~ 13|2N-1|A|-50|2 ~ 10
6 ~ 8|3N-1|8|-50|2 ~ 10
7 ~ 10|2N=|8|110|10 ~ 2
Donne n°15
1 ~ 12|3SAE-2|5|100|12 ~ 0
2 ~ 14|4E=|R|-130|10 ~ 2
3 ~ 9|3SAW+2|D|-460|2 ~ 10
4 ~ 11|3SAW+2|D|-460|2 ~ 10
5 ~ 13|5W=|V|-400|6 ~ 6
6 ~ 8|3SAE+2|8|-460|2 ~ 10
7 ~ 10|3W+2|D|-150|8 ~ 4
Donne n°16
1 ~ 12|3S=|x|110|10 ~ 2
2 ~ 14|2SAN-1|V|-50|4 ~ 8
3 ~ 9|3SAS-2|x|-100|1 ~ 11
4 ~ 11|2N=|R|110|10 ~ 2
5 ~ 13|2E-1|A|100|6 ~ 6
6 ~ 8|3SAN-2|R|-100|1 ~ 11
7 ~ 10|3S=|x|110|10 ~ 2
Donne n°17
1 ~ 11|3SAW+2|8|-460|2 ~ 10
2 ~ 13|3W+1|8|-130|11 ~ 1
3 ~ 8|3SAE=|R|-400|7 ~ 5
4 ~ 10|3SAW+2|8|-460|2 ~ 10
5 ~ 12|3SAW=|5|-400|7 ~ 5
6 ~ 14|3W+1|8|-130|11 ~ 1
7 ~ 9|3SAW+2|8|-460|2 ~ 10
Donne n°18
1 ~ 11|2W+2|A|-130|6 ~ 6
2 ~ 13|3N=|A|140|12 ~ 0
3 ~ 8|2SAE=|x|-120|10 ~ 2
4 ~ 10|4W+1|A|-150|2 ~ 10
5 ~ 12|4W=|x|-130|6 ~ 6
6 ~ 14|4W=|2|-130|6 ~ 6
7 ~ 9|3SAE+1|V|-430|0 ~ 12
Donne n°19
1 ~ 11|4xN-1|8|-100|1 ~ 11
2 ~ 13|3SAN-1|8|-50|6 ~ 6
3 ~ 8|3N-2|8|-100|1 ~ 11
4 ~ 10|3N=|8|110|11 ~ 1
5 ~ 12|3SAN-1|7|-50|6 ~ 6
6 ~ 14|4N-1|8|-50|6 ~ 6
7 ~ 9|3N=|8|110|11 ~ 1
Donne n°20
1 ~ 11|2E+3|R|-150|1,3 ~ 10,7
2 ~ 13|2E+2|R|-130|9,5 ~ 2,5
3 ~ 8|3E+1|A|-130|9,5 ~ 2,5
4 ~ 10|1E+2|R|-140|4,8 ~ 7,2
5 ~ 12|Aj ||Adjs|6 ~ 6
6 ~ 14|4E=|A|-130|9,5 ~ 2,5
7 ~ 9|2E+3|A|-150|1,3 ~ 10,7
Donne n°21
1 ~ 10|2S+2|D|170|12 ~ 0
2 ~ 12|1E=|5|-70|4 ~ 8
3 ~ 14|1E-1|2|50|6 ~ 6
4 ~ 9|2S+1|D|140|9 ~ 3
5 ~ 11|4N-3|6|-300|0 ~ 12
6 ~ 13|3SAS-1|D|-100|2 ~ 10
7 ~ 8|3N=|A|140|9 ~ 3
Donne n°22
1 ~ 10|3E-3|V|300|12 ~ 0
2 ~ 12|3SAW-2|D|200|7 ~ 5
3 ~ 14|2E=|V|-110|0 ~ 12
4 ~ 9|3SAW-2|D|200|7 ~ 5
5 ~ 11|3SAW-2|D|200|7 ~ 5
6 ~ 13|3SAW-2|D|200|7 ~ 5
7 ~ 8|2E-1|3|100|2 ~ 10
Donne n°23
1 ~ 10|2E-1|A|100|2 ~ 10
2 ~ 12|2E-1|A|100|2 ~ 10
3 ~ 14|2SAS=|6|120|6 ~ 6
4 ~ 9|2E-1|A|100|2 ~ 10
5 ~ 11|2E-2|A|200|8 ~ 4
6 ~ 13|2E-3|A|300|11 ~ 1
7 ~ 8|2E-3|A|300|11 ~ 1
Donne n°24
1 ~ 10|6S=|A|980|11 ~ 1
2 ~ 12|3SAS+2|3|460|0 ~ 12
3 ~ 14|4S+2|3|480|5 ~ 7
4 ~ 9|4S+2|3|480|5 ~ 7
5 ~ 11|4S+2|3|480|5 ~ 7
6 ~ 13|4S+2|3|480|5 ~ 7
7 ~ 8|6S=|A|980|11 ~ 1
Donne n°25
1 ~ 9|3E+2|D|-200|0 ~ 12
2 ~ 11|2S=|A|110|11 ~ 1
3 ~ 13|2SAN-3|8|-150|2 ~ 10
4 ~ 8|2N+1|8|110|11 ~ 1
5 ~ 10|2W+2|V|-130|5 ~ 7
6 ~ 12|3W-1|A|100|8 ~ 4
7 ~ 14|3W+1|A|-130|5 ~ 7
Donne n°26
1 ~ 9|4E-1|D|100|11 ~ 1
2 ~ 11|4E+1|8|-650|0 ~ 12
3 ~ 13|3N-1|A|-100|8 ~ 4
4 ~ 8|3E+1|8|-170|4 ~ 8
5 ~ 10|4E-1|8|100|11 ~ 1
6 ~ 12|2E+1|9|-140|6 ~ 6
7 ~ 14|4E=|8|-620|2 ~ 10
Donne n°27
1 ~ 9|3E-1|2|50|11 ~ 1
2 ~ 11|3E=|x|-140|7 ~ 5
3 ~ 13|3S-3|6|-150|4 ~ 8
4 ~ 8|2E+2|A|-170|1 ~ 11
5 ~ 10|4E-1|x|50|11 ~ 1
6 ~ 12|2E+2|6|-170|1 ~ 11
7 ~ 14|2E+1|x|-140|7 ~ 5
Donne n°28
1 ~ 9|2SAN+1|x|150|2 ~ 10
2 ~ 11|3SAS+2|R|660|11 ~ 1
3 ~ 13|3SAN-1|4|-100|0 ~ 12
4 ~ 8|3SAN+2|2|660|11 ~ 1
5 ~ 10|3SAN=|2|600|6 ~ 6
6 ~ 12|3SAN=|4|600|6 ~ 6
7 ~ 14|3SAN=|5|600|6 ~ 6