27.01.2025     -     Lundi 26


Donne n°1
3 ~ 6|3SAS+1|6|430|5 ~ 1
4 ~ 2|1SAN+3|9|180|0 ~ 6
5 ~ 9|3SAS=|8|400|2 ~ 4
7 ~ 8|3SAS+1|4|430|5 ~ 1
Donne n°2
3 ~ 6|6xE-3|5|500|6 ~ 0
4 ~ 2|3SAE=|8|-400|0 ~ 6
5 ~ 9|3E-1|5|50|2 ~ 4
7 ~ 8|4E-3|V|150|4 ~ 2
Donne n°3
3 ~ 6|2N=|2|110|2 ~ 4
4 ~ 2|2SAW-4|6|400|6 ~ 0
5 ~ 9|1SAE=|3|-90|0 ~ 6
7 ~ 8|3SAW-2|x|200|4 ~ 2
Donne n°4
4 ~ 7|3SAE+2|R|-660|0 ~ 6
5 ~ 3|3SAE+1|R|-630|3 ~ 3
6 ~ 1|5E+1|7|-620|6 ~ 0
8 ~ 9|3SAE+1|R|-630|3 ~ 3
Donne n°5
4 ~ 7|4S=|V|620|0 ~ 6
5 ~ 3|4S+2|V|680|5 ~ 1
6 ~ 1|4N+1|6|650|2 ~ 4
8 ~ 9|5S+1|8|680|5 ~ 1
Donne n°6
4 ~ 7|2N-1|2|-50|2 ~ 4
5 ~ 3|4N-2|2|-100|0 ~ 6
6 ~ 1|1SAS+1|5|120|4 ~ 2
8 ~ 9|3SAN+1|8|430|6 ~ 0
Donne n°7
5 ~ 8|4S-2|5|-200|0 ~ 6
6 ~ 4|3S=|6|140|6 ~ 0
7 ~ 2|4S-1|A|-100|3 ~ 3
9 ~ 1|4S-1|9|-100|3 ~ 3
Donne n°8
5 ~ 8|1SAN+2|3|150|6 ~ 0
6 ~ 4|2W=|2|-110|0 ~ 6
7 ~ 2|1SAN=|3|90|3 ~ 3
9 ~ 1|1SAN=|3|90|3 ~ 3
Donne n°9
5 ~ 8|5xN-2|A|-300|0 ~ 6
6 ~ 4|4N-1|A|-50|3 ~ 3
7 ~ 2|4N-1|A|-50|3 ~ 3
9 ~ 1|4N=|A|420|6 ~ 0
Donne n°10
1 ~ 2|3SAS=|2|600|6 ~ 0
6 ~ 9|2S+2|x|170|4 ~ 2
7 ~ 5|2S+1|3|140|2 ~ 4
8 ~ 3|3S-1|4|-100|0 ~ 6
Donne n°11
1 ~ 2|2W+3|7|-150|0 ~ 6
6 ~ 9|1xS=|R|160|6 ~ 0
7 ~ 5|3W=|3|-110|2 ~ 4
8 ~ 3|2W-1|7|50|4 ~ 2
Donne n°12
1 ~ 2|2SAE-1|7|50|4 ~ 2
6 ~ 9|2E=|7|-110|2 ~ 4
7 ~ 5|4E-2|9|100|6 ~ 0
8 ~ 3|2E+1|2|-140|0 ~ 6
Donne n°13
2 ~ 3|5E=|A|-650|2 ~ 4
7 ~ 1|4E=|6|-620|6 ~ 0
8 ~ 6|4E+1|A|-650|2 ~ 4
9 ~ 4|4E+1|6|-650|2 ~ 4
Donne n°14
2 ~ 3|4N-1|2|-50|2 ~ 4
7 ~ 1|2xN-1|9|-100|0 ~ 6
8 ~ 6|3N=|A|140|6 ~ 0
9 ~ 4|3W-1|3|50|4 ~ 2
Donne n°15
2 ~ 3|Ps ||Pass|3 ~ 3
7 ~ 1|Ps ||Pass|3 ~ 3
8 ~ 6|Ps ||Pass|3 ~ 3
9 ~ 4|Ps ||Pass|3 ~ 3
Donne n°16
1 ~ 5|4S=|A|420|4 ~ 2
3 ~ 4|4N=|5|420|4 ~ 2
8 ~ 2|4N=|5|420|4 ~ 2
9 ~ 7|4N-1|9|-50|0 ~ 6
Donne n°17
1 ~ 5|4S-3|6|-150|0 ~ 6
3 ~ 4|2N=|4|110|3 ~ 3
8 ~ 2|2N=|9|110|3 ~ 3
9 ~ 7|2N+1|9|140|6 ~ 0
Donne n°18
1 ~ 5|3SAE+3|7|-490|0,3 ~ 5,7
3 ~ 4|3SAE+2|2|-460|4,3 ~ 1,7
8 ~ 2|Aj ||Adjs|2,4 ~ 2,4
9 ~ 7|3SAE+2|7|-460|4,3 ~ 1,7
Donne n°19
1 ~ 8|2SAS-2|2|-100|2 ~ 4
2 ~ 6|2SAS-2|7|-100|2 ~ 4
4 ~ 5|2SAS-1|2|-50|6 ~ 0
9 ~ 3|2SAS-2|7|-100|2 ~ 4
Donne n°20
1 ~ 8|4E-1|V|100|3 ~ 3
2 ~ 6|5W-2|9|200|6 ~ 0
4 ~ 5|3SAW-1|9|100|3 ~ 3
9 ~ 3|4W+2|4|-680|0 ~ 6
Donne n°21
1 ~ 8|4S=|7|620|4 ~ 2
2 ~ 6|4S+2|x|680|6 ~ 0
4 ~ 5|3S+2|9|200|1 ~ 5
9 ~ 3|3S+2|9|200|1 ~ 5
Donne n°22
1 ~ 4|4W-1|R|100|5 ~ 1
2 ~ 9|4W-1|R|100|5 ~ 1
3 ~ 7|4S-2|3|-100|2 ~ 4
5 ~ 6|3E=|D|-110|0 ~ 6
Donne n°23
1 ~ 4|2S-1|V|-100|2 ~ 4
2 ~ 9|2S=|V|110|6 ~ 0
3 ~ 7|2S-1|3|-100|2 ~ 4
5 ~ 6|2S-1|9|-100|2 ~ 4
Donne n°24
1 ~ 4|6E=|3|-980|0 ~ 6
2 ~ 9|6E-1|4|50|6 ~ 0
3 ~ 7|5E=|7|-450|4 ~ 2
5 ~ 6|3SAW+2|3|-460|2 ~ 4
Donne n°25
2 ~ 5|2S+1|x|140|4 ~ 2
3 ~ 1|3SAN-2|D|-100|0 ~ 6
4 ~ 8|2S+2|7|170|6 ~ 0
6 ~ 7|1SAN=|8|90|2 ~ 4
Donne n°26
2 ~ 5|4W=|3|-620|2 ~ 4
3 ~ 1|3W+1|2|-170|6 ~ 0
4 ~ 8|3W+2|3|-200|4 ~ 2
6 ~ 7|4W+1|2|-650|0 ~ 6
Donne n°27
2 ~ 5|5N-1|R|-50|1 ~ 5
3 ~ 1|6N-1|7|-50|1 ~ 5
4 ~ 8|3SAS+3|2|490|6 ~ 0
6 ~ 7|3SAS+2|2|460|4 ~ 2