06.09.2017     -     Mercredi N2


Donne n°1
3 ~ 6|3S-1|R|-50|0 ~ 6
4 ~ 2|3xE-4|R|800|6 ~ 0
7 ~ 8|4S=|R|420|4 ~ 2
10 ~ 1|2S+2|D|170|2 ~ 4
Donne n°2
3 ~ 6|3SAW=|V|-400|3 ~ 3
4 ~ 2|3SAW=|6|-400|3 ~ 3
7 ~ 8|3W=|6|-110|6 ~ 0
10 ~ 1|3SAW+2|6|-460|0 ~ 6
Donne n°3
3 ~ 6|2SAN+1|D|150|6 ~ 0
4 ~ 2|3SAN-1|3|-50|2 ~ 4
7 ~ 8|1SAN+1|D|120|4 ~ 2
10 ~ 1|3SAS-2|9|-100|0 ~ 6
Donne n°4
4 ~ 7|1SAE=|2|-90|4 ~ 2
5 ~ 3|1SAW=|x|-90|4 ~ 2
6 ~ 1|2SAE=|R|-120|0 ~ 6
10 ~ 2|1SAE=|5|-90|4 ~ 2
Donne n°5
4 ~ 7|2S+1|x|140|0 ~ 6
5 ~ 3|4S=|A|620|4 ~ 2
6 ~ 1|4S=|A|620|4 ~ 2
10 ~ 2|4S=|A|620|4 ~ 2
Donne n°6
4 ~ 7|3N-2|3|-100|3 ~ 3
5 ~ 3|3S-2|R|-100|3 ~ 3
6 ~ 1|2N=|2|90|6 ~ 0
10 ~ 2|2S-3|R|-150|0 ~ 6
Donne n°7
5 ~ 8|3E+1|2|-170|0 ~ 6
6 ~ 4|2N=|x|110|6 ~ 0
7 ~ 2|2E=|V|-110|2 ~ 4
10 ~ 3|2E-1|V|100|4 ~ 2
Donne n°8
5 ~ 8|1SAS+1|5|120|2 ~ 4
6 ~ 4|1SAS+2|2|150|5 ~ 1
7 ~ 2|1SAS+2|2|150|5 ~ 1
10 ~ 3|1SAS=|3|90|0 ~ 6
Donne n°9
5 ~ 8|1SAE-3|2|300|5 ~ 1
6 ~ 4|1SAS+2|9|150|2 ~ 4
7 ~ 2|2W-3|V|300|5 ~ 1
10 ~ 3|2W-1|V|100|0 ~ 6
Donne n°10
1 ~ 2|3S=|R|140|4 ~ 2
7 ~ 5|3S+1|R|170|6 ~ 0
8 ~ 3|2N-1|x|-100|2 ~ 4
10 ~ 4|2W+2|A|-130|0 ~ 6
Donne n°11
1 ~ 2|3SAS+4|4|520|6 ~ 0
7 ~ 5|4N+1|9|450|4 ~ 2
8 ~ 3|3S=|V|110|0 ~ 6
10 ~ 4|2SAS+1|4|150|2 ~ 4
Donne n°12
1 ~ 2|3N+1|R|130|5 ~ 1
7 ~ 5|3N=|9|110|2 ~ 4
8 ~ 3|3N+1|A|130|5 ~ 1
10 ~ 4|2E=|7|-110|0 ~ 6
Donne n°13
2 ~ 3|3SAW=|2|-600|2 ~ 4
7 ~ 1|3SAW=|7|-600|2 ~ 4
8 ~ 6|3S-2|A|-200|6 ~ 0
10 ~ 5|3SAW=|4|-600|2 ~ 4
Donne n°14
2 ~ 3|4N-2|A|-100|0 ~ 6
7 ~ 1|2N=|A|110|5 ~ 1
8 ~ 6|4W-1|R|50|2 ~ 4
10 ~ 5|2S=|x|110|5 ~ 1
Donne n°15
2 ~ 3|5W=|7|-450|2 ~ 4
7 ~ 1|4W-2|9|100|6 ~ 0
8 ~ 6|5W=|9|-450|2 ~ 4
10 ~ 5|4W+1|x|-450|2 ~ 4
Donne n°16
1 ~ 5|3SAN+2|4|460|5 ~ 1
3 ~ 4|3S+1|2|170|2 ~ 4
8 ~ 2|3SAS+2|2|460|5 ~ 1
10 ~ 6|3SAS-1|6|-50|0 ~ 6
Donne n°17
1 ~ 5|4N=|9|420|6 ~ 0
3 ~ 4|2N+3|A|200|4 ~ 2
8 ~ 2|4N-1|A|-50|0 ~ 6
10 ~ 6|2N+1|8|110|2 ~ 4
Donne n°18
1 ~ 5|3S=|D|140|4 ~ 2
3 ~ 4|3S-1|D|-100|2 ~ 4
8 ~ 2|2S+2|2|170|6 ~ 0
10 ~ 6|4xN-1|6|-200|0 ~ 6
Donne n°19
1 ~ 8|4E=|8|-620|5 ~ 1
2 ~ 6|4W+1|4|-650|1 ~ 5
4 ~ 5|4W=|4|-620|5 ~ 1
10 ~ 7|4E+1|8|-650|1 ~ 5
Donne n°20
1 ~ 8|2SAW=|x|-120|4 ~ 2
2 ~ 6|2SAE+1|3|-150|1 ~ 5
4 ~ 5|1SAW+2|x|-150|1 ~ 5
10 ~ 7|2W=|x|-110|6 ~ 0
Donne n°21
1 ~ 8|3SAW=|D|-400|0 ~ 6
2 ~ 6|3W-2|9|100|5 ~ 1
4 ~ 5|2E-2|A|100|5 ~ 1
10 ~ 7|2S-3|D|-300|2 ~ 4
Donne n°22
1 ~ 4|4W-1|D|100|3 ~ 3
3 ~ 7|4E-1|x|100|3 ~ 3
5 ~ 6|4xN=|7|510|6 ~ 0
10 ~ 8|4W=|x|-620|0 ~ 6
Donne n°23
1 ~ 4|3xW=|R|-670|0 ~ 6
3 ~ 7|2SAN=|5|120|4 ~ 2
5 ~ 6|5xW-3|R|800|6 ~ 0
10 ~ 8|4W-1|D|100|2 ~ 4
Donne n°24
1 ~ 4|1SAS+2|4|150|4 ~ 2
3 ~ 7|2E-1|D|50|0 ~ 6
5 ~ 6|2SAS+1|2|150|4 ~ 2
10 ~ 8|1SAS+2|3|150|4 ~ 2
Donne n°25
2 ~ 5|2S+1|x|140|3 ~ 3
3 ~ 1|2S+1|7|140|3 ~ 3
4 ~ 8|2S+1|A|140|3 ~ 3
6 ~ 7|2S+1|x|140|3 ~ 3
Donne n°26
2 ~ 5|3SAW-1|2|100|6 ~ 0
3 ~ 1|3SAW+2|3|-660|1 ~ 5
4 ~ 8|3SAW+2|2|-660|1 ~ 5
6 ~ 7|1E+4|4|-200|4 ~ 2
Donne n°27
2 ~ 5|2E=|8|-110|0 ~ 6
3 ~ 1|2W-1|5|50|4 ~ 2
4 ~ 8|2xW-1|4|100|6 ~ 0
6 ~ 7|2N-2|A|-100|2 ~ 4