03.01.2018     -     Mercredi N19


Donne n°1
5 ~ 8|3N+1|7|170|6 ~ 2
6 ~ 10|4N-1|9|-50|4 ~ 4
7 ~ 2|4N-2|9|-100|2 ~ 6
11 ~ 9|5xW-4|R|800|8 ~ 0
12 ~ 1|3S-3|9|-150|0 ~ 8
Donne n°2
5 ~ 8|1E=|3|-80|6 ~ 2
6 ~ 10|1SAW=|6|-90|4 ~ 4
7 ~ 2|2E=|R|-110|2 ~ 6
11 ~ 9|1SAW+1|V|-120|0 ~ 8
12 ~ 1|2E-1|A|50|8 ~ 0
Donne n°3
5 ~ 8|3SAN+1|5|430|6 ~ 2
6 ~ 10|3SAN+1|7|430|6 ~ 2
7 ~ 2|3SAN=|6|400|2 ~ 6
11 ~ 9|3SAN+1|6|430|6 ~ 2
12 ~ 1|1SAE-3|4|300|0 ~ 8
Donne n°4
1 ~ 10|1SAW-3|5|300|8 ~ 0
6 ~ 9|Ps ||Pass|2 ~ 6
7 ~ 11|Ps ||Pass|2 ~ 6
8 ~ 3|Ps ||Pass|2 ~ 6
12 ~ 2|2N=|5|110|6 ~ 2
Donne n°5
1 ~ 10|2xN-1|R|-200|2 ~ 6
6 ~ 9|2E-1|A|50|5 ~ 3
7 ~ 11|4E-1|A|50|5 ~ 3
8 ~ 3|4E=|A|-420|0 ~ 8
12 ~ 2|4E-2|A|100|8 ~ 0
Donne n°6
1 ~ 10|3SAS+1|4|430|8 ~ 0
6 ~ 9|1SAS+4|4|210|4 ~ 4
7 ~ 11|3SAS=|4|400|6 ~ 2
8 ~ 3|3SAS-1|4|-50|0 ~ 8
12 ~ 2|2SAS+2|4|180|2 ~ 6
Donne n°7
2 ~ 11|1W+2|5|-140|4 ~ 4
7 ~ 10|2SAW-2|3|200|7,8 ~ 0,2
8 ~ 1|1SAS-2|4|-200|0,3 ~ 7,7
12 ~ 3|2E+1|A|-140|4 ~ 4
Donne n°8
2 ~ 11|3SAW+1|5|-430|0,3 ~ 7,7
7 ~ 10|3SAW=|4|-400|5,3 ~ 2,7
8 ~ 1|3SAW=|5|-400|5,3 ~ 2,7
12 ~ 3|3SAW=|4|-400|5,3 ~ 2,7
Donne n°9
2 ~ 11|3SAE=|3|-600|4 ~ 4
7 ~ 10|3SAE=|3|-600|4 ~ 4
8 ~ 1|3SAE=|3|-600|4 ~ 4
12 ~ 3|3SAE=|3|-600|4 ~ 4
Donne n°10
3 ~ 1|3S-1|2|-100|0,3 ~ 7,7
6 ~ 7|2S=|2|110|5,3 ~ 2,7
8 ~ 11|2xS=|V|670|7,8 ~ 0,2
10 ~ 5|1SAE=|8|-90|2,8 ~ 5,2
Donne n°11
3 ~ 1|2S-2|R|-100|5,3 ~ 2,7
6 ~ 7|1SAS-1|R|-50|7,8 ~ 0,2
8 ~ 11|2SAW+1|R|-150|0,3 ~ 7,7
10 ~ 5|2SAW=|R|-120|2,8 ~ 5,2
Donne n°12
3 ~ 1|2N=|8|110|4 ~ 4
6 ~ 7|2N=|8|110|4 ~ 4
8 ~ 11|4N-2|A|-200|0,3 ~ 7,7
10 ~ 5|3N=|A|140|7,8 ~ 0,2
Donne n°13
7 ~ 8|3SAW+1|5|-630|0,3 ~ 7,7
9 ~ 1|3SAE=|9|-600|6,5 ~ 1,5
11 ~ 6|3SAE=|9|-600|6,5 ~ 1,5
12 ~ 5|4E=|9|-620|2,8 ~ 5,2
Donne n°14
7 ~ 8|2W+1|5|-140|6,5 ~ 1,5
9 ~ 1|4E+2|D|-480|0,3 ~ 7,7
11 ~ 6|3E+2|V|-200|2,8 ~ 5,2
12 ~ 5|2E+1|7|-140|6,5 ~ 1,5
Donne n°15
7 ~ 8|4W=|4|-420|5,3 ~ 2,7
9 ~ 1|3SAE+3|3|-490|1,5 ~ 6,5
11 ~ 6|4W-1|A|50|7,8 ~ 0,2
12 ~ 5|3SAE+3|6|-490|1,5 ~ 6,5
Donne n°16
5 ~ 3|2E-2|R|200|7,8 ~ 0,2
8 ~ 9|3S-3|4|-150|0,3 ~ 7,7
10 ~ 2|3S-1|R|-50|4 ~ 4
12 ~ 6|3SAN-1|9|-50|4 ~ 4
Donne n°17
5 ~ 3|1SAN=|8|90|7,8 ~ 0,2
8 ~ 9|2W=|D|-90|2,8 ~ 5,2
10 ~ 2|2S-1|6|-50|5,3 ~ 2,7
12 ~ 6|1SAN-2|x|-100|0,3 ~ 7,7
Donne n°18
5 ~ 3|4E-1|x|50|6,5 ~ 1,5
8 ~ 9|3W+1|6|-130|1,5 ~ 6,5
10 ~ 2|3W-1|R|50|6,5 ~ 1,5
12 ~ 6|2W+2|5|-130|1,5 ~ 6,5
Donne n°19
1 ~ 5|1SAS=|V|90|0,7 ~ 7,3
9 ~ 10|1SAS+3|3|180|7,3 ~ 0,7
12 ~ 7|2E-1|9|100|4 ~ 4
Donne n°20
1 ~ 5|2E+1|9|-140|7,3 ~ 0,7
9 ~ 10|2E+2|A|-170|4 ~ 4
12 ~ 7|3E+2|9|-200|0,7 ~ 7,3
Donne n°21
1 ~ 5|2N-1|9|-100|5,7 ~ 2,3
9 ~ 10|4S-2|A|-200|0,7 ~ 7,3
12 ~ 7|1SAN-1|4|-100|5,7 ~ 2,3
Donne n°22
2 ~ 6|5W=|x|-650|2 ~ 6
3 ~ 9|5xS=|D|650|8 ~ 0
7 ~ 5|4W+1|x|-650|2 ~ 6
10 ~ 11|4W+1|x|-650|2 ~ 6
12 ~ 8|4W=|2|-620|6 ~ 2
Donne n°23
2 ~ 6|4N+3|3|710|8 ~ 0
3 ~ 9|4N+1|6|650|3 ~ 5
7 ~ 5|4S+1|8|650|3 ~ 5
10 ~ 11|4N+2|x|680|6 ~ 2
12 ~ 8|4S=|2|620|0 ~ 8
Donne n°24
2 ~ 6|1N=|V|80|8 ~ 0
3 ~ 9|2E=|3|-110|2 ~ 6
7 ~ 5|Ps ||Pass|5 ~ 3
10 ~ 11|2E+1|A|-140|0 ~ 8
12 ~ 8|Ps ||Pass|5 ~ 3
Donne n°25
2 ~ 5|3S-2|D|-100|6,5 ~ 1,5
3 ~ 7|3S-2|A|-100|6,5 ~ 1,5
11 ~ 1|3SAE+2|R|-660|0,3 ~ 7,7
12 ~ 9|3SAW=|7|-600|2,8 ~ 5,2
Donne n°26
2 ~ 5|3W+1|x|-130|6,5 ~ 1,5
3 ~ 7|3xN-1|6|-200|2,8 ~ 5,2
11 ~ 1|2xN-2|6|-500|0,3 ~ 7,7
12 ~ 9|3W+1|x|-130|6,5 ~ 1,5
Donne n°27
2 ~ 5|4xE=|5|-590|0,3 ~ 7,7
3 ~ 7|5N=|x|400|5,3 ~ 2,7
11 ~ 1|5xS=|7|550|7,8 ~ 0,2
12 ~ 9|3E+1|A|-170|2,8 ~ 5,2
Donne n°28
1 ~ 2|4N=|4|620|4 ~ 4
3 ~ 6|4N=|3|620|4 ~ 4
5 ~ 11|4N=|A|620|4 ~ 4
Donne n°29
1 ~ 2|2N-1|5|-100|7,3 ~ 0,7
3 ~ 6|2W+2|7|-170|4 ~ 4
5 ~ 11|3SAW+1|4|-630|0,7 ~ 7,3
Donne n°30
1 ~ 2|3SAS-2|3|-100|0,7 ~ 7,3
3 ~ 6|3SAS-1|3|-50|5,7 ~ 2,3
5 ~ 11|2SAN-1|V|-50|5,7 ~ 2,3
Donne n°31
2 ~ 3|6W=|x|-980|1,5 ~ 6,5
5 ~ 9|6W=|A|-980|1,5 ~ 6,5
6 ~ 1|4W+2|A|-480|6,5 ~ 1,5
10 ~ 8|5W+1|A|-480|6,5 ~ 1,5
Donne n°32
2 ~ 3|3SAW=|3|-600|5,3 ~ 2,7
5 ~ 9|3SAW+2|3|-660|1,5 ~ 6,5
6 ~ 1|3SAW+2|V|-660|1,5 ~ 6,5
10 ~ 8|4E-1|5|100|7,8 ~ 0,2
Donne n°33
2 ~ 3|4xN-3|V|-500|1,5 ~ 6,5
5 ~ 9|5xN-3|9|-500|1,5 ~ 6,5
6 ~ 1|3N-2|V|-100|7,8 ~ 0,2
10 ~ 8|2W=|8|-110|5,3 ~ 2,7