15.01.2018     -     Lundi N18


Donne n°1
1 ~ 8|4xS+1|A|690|10 ~ 0
2 ~ 10|3SAW-2|2|100|6 ~ 4
3 ~ 12|3SAW-2|4|100|6 ~ 4
4 ~ 14|4W=|A|-130|0 ~ 10
5 ~ 9|5W-1|A|50|2 ~ 8
6 ~ 11|3SAW-2|6|100|6 ~ 4
Donne n°2
1 ~ 8|3SAN-2|2|-200|5 ~ 5
2 ~ 10|2N-1|9|-100|9 ~ 1
3 ~ 12|2N-3|8|-300|1 ~ 9
4 ~ 14|3N-1|A|-100|9 ~ 1
5 ~ 9|3SAN-3|6|-300|1 ~ 9
6 ~ 11|3SAS-2|8|-200|5 ~ 5
Donne n°3
1 ~ 8|3S-2|2|-100|1 ~ 9
2 ~ 10|4N-1|A|-50|5 ~ 5
3 ~ 12|3E-2|A|200|10 ~ 0
4 ~ 14|4N-1|R|-50|5 ~ 5
5 ~ 9|3N=|A|140|8 ~ 2
6 ~ 11|4N-2|A|-100|1 ~ 9
Donne n°4
1 ~ 8|6E=|7|-1430|0 ~ 10
2 ~ 10|5E+1|A|-680|3 ~ 7
3 ~ 12|4W+1|x|-650|6 ~ 4
4 ~ 14|6SAE-2|4|200|10 ~ 0
5 ~ 9|4E+2|3|-680|3 ~ 7
6 ~ 11|6W-1|8|100|8 ~ 2
Donne n°5
1 ~ 14|3N+2|R|200|8 ~ 2
2 ~ 9|2N+3|A|200|8 ~ 2
3 ~ 11|4E-2|8|100|1 ~ 9
4 ~ 13|2N+3|A|200|8 ~ 2
5 ~ 8|2SAW-2|D|100|1 ~ 9
6 ~ 10|2N+2|R|170|4 ~ 6
Donne n°6
1 ~ 14|5xE-1|R|200|6 ~ 4
2 ~ 9|4E-1|R|100|4 ~ 6
3 ~ 11|4E=|R|-620|2 ~ 8
4 ~ 13|5S=|R|400|9 ~ 1
5 ~ 8|4E+1|R|-650|0 ~ 10
6 ~ 10|5S=|2|400|9 ~ 1
Donne n°7
1 ~ 14|3E-3|6|300|10 ~ 0
2 ~ 9|4E=|3|-620|0 ~ 10
3 ~ 11|3E-1|6|100|8 ~ 2
4 ~ 13|2E=|5|-110|4 ~ 6
5 ~ 8|2E=|3|-110|4 ~ 6
6 ~ 10|2E=|5|-110|4 ~ 6
Donne n°8
1 ~ 14|4W+1|6|-150|6 ~ 4
2 ~ 9|5W=|R|-400|4 ~ 6
3 ~ 11|3SAE+1|D|-430|2 ~ 8
4 ~ 13|5xN-1|R|-100|8 ~ 2
5 ~ 8|5W-1|R|50|10 ~ 0
6 ~ 10|4xN-3|R|-500|0 ~ 10
Donne n°9
1 ~ 13|5E+1|R|-680|3 ~ 7
2 ~ 8|4E+2|2|-680|3 ~ 7
3 ~ 10|4E+2|R|-680|3 ~ 7
4 ~ 12|5N-3|V|-150|10 ~ 0
5 ~ 14|5E=|2|-650|8 ~ 2
6 ~ 9|4E+2|2|-680|3 ~ 7
Donne n°10
1 ~ 13|2W-1|8|100|9 ~ 1
2 ~ 8|1SAW=|5|-90|3 ~ 7
3 ~ 10|1SAW=|x|-90|3 ~ 7
4 ~ 12|Ps ||Pass|6 ~ 4
5 ~ 14|2SAW-1|8|100|9 ~ 1
6 ~ 9|2W=|7|-110|0 ~ 10
Donne n°11
1 ~ 13|2W+1|V|-140|5 ~ 5
2 ~ 8|2W+1|V|-140|5 ~ 5
3 ~ 10|1SAE+1|5|-120|8 ~ 2
4 ~ 12|2N-1|8|-50|10 ~ 0
5 ~ 14|1SAS-4|x|-200|0 ~ 10
6 ~ 9|2W+2|V|-170|2 ~ 8
Donne n°12
1 ~ 13|4W=|3|-420|2 ~ 8
2 ~ 8|3W+1|5|-170|8 ~ 2
3 ~ 10|4W=|5|-420|2 ~ 8
4 ~ 12|3W+1|3|-170|8 ~ 2
5 ~ 14|4W=|9|-420|2 ~ 8
6 ~ 9|3W+1|4|-170|8 ~ 2
Donne n°13
1 ~ 12|1SAxW+1|9|-380|0 ~ 10
2 ~ 14|2SAN=|2|120|4 ~ 6
3 ~ 9|2SAS+1|5|150|8 ~ 2
4 ~ 11|3SAN+1|9|630|10 ~ 0
5 ~ 13|3N+1|D|130|6 ~ 4
6 ~ 8|3SAN-1|D|-100|2 ~ 8
Donne n°14
1 ~ 12|4E-1|4|50|8 ~ 2
2 ~ 14|4W-1|V|50|8 ~ 2
3 ~ 9|4E=|R|-420|0 ~ 10
4 ~ 11|4W-1|5|50|8 ~ 2
5 ~ 13|4N-1|V|-50|4 ~ 6
6 ~ 8|3E=|R|-140|2 ~ 8
Donne n°15
1 ~ 12|1SAxS+1|3|380|10 ~ 0
2 ~ 14|3E=|A|-140|3 ~ 7
3 ~ 9|2E+2|D|-170|0 ~ 10
4 ~ 11|2E=|D|-110|7 ~ 3
5 ~ 13|2E=|D|-110|7 ~ 3
6 ~ 8|2E+1|A|-140|3 ~ 7
Donne n°16
1 ~ 12|2S=|6|110|6 ~ 4
2 ~ 14|3SAW=|5|-600|2 ~ 8
3 ~ 9|3SAW+1|2|-630|0 ~ 10
4 ~ 11|3SAW-2|5|200|9 ~ 1
5 ~ 13|3S-1|A|-50|4 ~ 6
6 ~ 8|3SAW-2|D|200|9 ~ 1
Donne n°17
1 ~ 11|3SAN-1|6|-50|8 ~ 2
2 ~ 13|3SAN-2|D|-100|3 ~ 7
3 ~ 8|3SAN-2|D|-100|3 ~ 7
4 ~ 10|3SAN-2|D|-100|3 ~ 7
5 ~ 12|3SAN=|6|400|10 ~ 0
6 ~ 14|3SAN-2|D|-100|3 ~ 7
Donne n°18
1 ~ 11|2N+2|6|170|6 ~ 4
2 ~ 13|2N+2|D|170|6 ~ 4
3 ~ 8|2W-1|A|50|0 ~ 10
4 ~ 10|3N+1|5|170|6 ~ 4
5 ~ 12|2N+2|8|170|6 ~ 4
6 ~ 14|2N+2|8|170|6 ~ 4
Donne n°19
1 ~ 11|3SAE-2|3|200|9 ~ 1
2 ~ 13|3SAE+1|2|-630|1 ~ 9
3 ~ 8|3SAE+1|5|-630|1 ~ 9
4 ~ 10|3SAE-2|2|200|9 ~ 1
5 ~ 12|2SAE-1|5|100|6 ~ 4
6 ~ 14|3SAE=|5|-600|4 ~ 6
Donne n°20
1 ~ 11|2S+2|A|130|4 ~ 6
2 ~ 13|2N+1|9|110|0 ~ 10
3 ~ 8|2S+2|3|130|4 ~ 6
4 ~ 10|3SAN+1|3|630|10 ~ 0
5 ~ 12|2SAN+2|9|180|8 ~ 2
6 ~ 14|2S+2|R|130|4 ~ 6
Donne n°21
1 ~ 10|3SAN+1|6|630|10 ~ 0
2 ~ 12|2N+3|A|150|4 ~ 6
3 ~ 14|3SAN-1|6|-100|2 ~ 8
4 ~ 9|3SAN=|6|600|8 ~ 2
5 ~ 11|3SAN-3|6|-300|0 ~ 10
6 ~ 13|3xW-2|A|300|6 ~ 4
Donne n°22
1 ~ 10|1SAE+2|x|-150|2 ~ 8
2 ~ 12|2N+1|A|140|10 ~ 0
3 ~ 14|2E=|x|-90|4 ~ 6
4 ~ 9|3N-1|4|-50|6 ~ 4
5 ~ 11|1SAE-1|3|100|8 ~ 2
6 ~ 13|2xS-3|9|-500|0 ~ 10
Donne n°23
1 ~ 10|3SAS+2|2|660|9 ~ 1
2 ~ 12|4S+1|2|650|5 ~ 5
3 ~ 14|4S=|4|620|2 ~ 8
4 ~ 9|6SAN-1|2|-100|0 ~ 10
5 ~ 11|4S+1|3|650|5 ~ 5
6 ~ 13|3SAN+2|V|660|9 ~ 1
Donne n°24
1 ~ 10|1SAN-1|9|-50|5 ~ 5
2 ~ 12|1SAxN+1|3|280|10 ~ 0
3 ~ 14|1SAN-1|9|-50|5 ~ 5
4 ~ 9|1SAN-2|3|-100|1 ~ 9
5 ~ 11|1SAN=|9|90|8 ~ 2
6 ~ 13|1SAN-2|4|-100|1 ~ 9
Donne n°25
1 ~ 9|2N=|8|110|5 ~ 5
2 ~ 11|1N=|8|80|2 ~ 8
3 ~ 13|1SAS+1|2|120|9 ~ 1
4 ~ 8|2N-1|8|-50|0 ~ 10
5 ~ 10|2N=|8|110|5 ~ 5
6 ~ 12|1SAS+1|2|120|9 ~ 1
Donne n°26
1 ~ 9|3SAE+1|4|-630|2 ~ 8
2 ~ 11|2SAW+1|2|-150|6 ~ 4
3 ~ 13|2SAE+2|4|-180|4 ~ 6
4 ~ 8|3SAE+2|5|-660|0 ~ 10
5 ~ 10|2E+2|4|-130|8 ~ 2
6 ~ 12|1SAW+1|5|-120|10 ~ 0
Donne n°27
1 ~ 9|3N+1|D|170|6 ~ 4
2 ~ 11|4N+1|D|450|10 ~ 0
3 ~ 13|4N-1|V|-50|1 ~ 9
4 ~ 8|4N-1|V|-50|1 ~ 9
5 ~ 10|2SAN=|2|120|4 ~ 6
6 ~ 12|3SAN=|7|400|8 ~ 2
Donne n°28
1 ~ 9|2E-1|A|50|4 ~ 6
2 ~ 11|3N+1|A|130|7 ~ 3
3 ~ 13|3SAS-3|2|-300|0 ~ 10
4 ~ 8|3xE-2|A|300|10 ~ 0
5 ~ 10|4N=|R|130|7 ~ 3
6 ~ 12|3SAS-2|2|-200|2 ~ 8