05.04.2018     -     Jeudi05/04/2018


Donne n°1
2 ~ 4|2S+2|4|170|6 ~ 0
3 ~ 7|1S+2|2|140|3 ~ 3
5 ~ 6|1S+1|2|110|0 ~ 6
8 ~ 1|1S+2|9|140|3 ~ 3
Donne n°2
2 ~ 4|3W+2|3|-150|2 ~ 4
3 ~ 7|4W+1|4|-150|2 ~ 4
5 ~ 6|1SAW+2|3|-150|2 ~ 4
8 ~ 1|3E-1|A|50|6 ~ 0
Donne n°3
2 ~ 4|4S-2|A|-100|0 ~ 6
3 ~ 7|2S+2|4|130|2 ~ 4
5 ~ 6|1SAN+3|6|180|6 ~ 0
8 ~ 1|1SAN+2|6|150|4 ~ 2
Donne n°4
2 ~ 4|3SAN-1|3|-100|0 ~ 6
3 ~ 7|1S+2|7|140|2 ~ 4
5 ~ 6|2SAN+2|3|180|4 ~ 2
8 ~ 1|3SAN=|6|600|6 ~ 0
Donne n°5
3 ~ 5|4E-1|x|50|6 ~ 0
4 ~ 1|3E+1|x|-170|1 ~ 5
6 ~ 7|2E+1|3|-140|4 ~ 2
8 ~ 2|2E+2|x|-170|1 ~ 5
Donne n°6
3 ~ 5|1N=|V|80|0 ~ 6
4 ~ 1|1SAN=|5|90|3 ~ 3
6 ~ 7|1N+2|A|140|6 ~ 0
8 ~ 2|1SAN=|6|90|3 ~ 3
Donne n°7
3 ~ 5|2W-1|A|100|6 ~ 0
4 ~ 1|2E=|R|-90|2 ~ 4
6 ~ 7|2N=|A|90|4 ~ 2
8 ~ 2|3SAN-1|5|-100|0 ~ 6
Donne n°8
3 ~ 5|4W=|8|-420|4 ~ 2
4 ~ 1|3SAE+2|3|-460|0 ~ 6
6 ~ 7|3SAE+1|7|-430|2 ~ 4
8 ~ 2|4E-2|5|100|6 ~ 0
Donne n°9
4 ~ 6|3N-3|7|-150|0 ~ 6
5 ~ 2|3SAW-3|8|300|6 ~ 0
7 ~ 1|3E=|8|-140|2 ~ 4
8 ~ 3|2SAW-2|7|200|4 ~ 2
Donne n°10
4 ~ 6|2W+1|A|-140|3 ~ 3
5 ~ 2|4E-2|V|200|6 ~ 0
7 ~ 1|4E=|9|-620|0 ~ 6
8 ~ 3|2W+1|A|-140|3 ~ 3
Donne n°11
4 ~ 6|2N=|R|110|4 ~ 2
5 ~ 2|2W=|D|-110|0 ~ 6
7 ~ 1|2N=|R|110|4 ~ 2
8 ~ 3|2N=|R|110|4 ~ 2
Donne n°12
4 ~ 6|3SAS+1|3|630|5 ~ 1
5 ~ 2|3SAS=|2|600|0 ~ 6
7 ~ 1|2N+1|6|140|2 ~ 4
8 ~ 3|3SAS+1|5|630|5 ~ 1
Donne n°13
1 ~ 2|4W=|A|-620|2 ~ 4
5 ~ 7|3SAE=|5|-600|4 ~ 2
6 ~ 3|3SAE-1|5|100|6 ~ 0
8 ~ 4|4E+3|6|-710|0 ~ 6
Donne n°14
1 ~ 2|7SAxS-1|V|-100|0 ~ 6
5 ~ 7|4S+2|8|480|2 ~ 4
6 ~ 3|6SAS=|6|990|6 ~ 0
8 ~ 4|4S+3|6|510|4 ~ 2
Donne n°15
1 ~ 2|3SAN+2|3|660|4 ~ 2
5 ~ 7|3SAS+2|3|660|4 ~ 2
6 ~ 3|3SAS+1|x|630|0 ~ 6
8 ~ 4|3SAN+2|3|660|4 ~ 2
Donne n°16
1 ~ 2|3E=|6|-110|5 ~ 1
5 ~ 7|3SAW+1|4|-630|2 ~ 4
6 ~ 3|2E+1|9|-110|5 ~ 1
8 ~ 4|3SAW+2|4|-660|0 ~ 6
Donne n°17
2 ~ 3|1E=|A|-80|4 ~ 2
6 ~ 1|2W+1|9|-140|1 ~ 5
7 ~ 4|2W+1|6|-140|1 ~ 5
8 ~ 5|3SAW-2|7|100|6 ~ 0
Donne n°18
2 ~ 3|2SAE+2|6|-180|4 ~ 2
6 ~ 1|3SAE-2|5|100|6 ~ 0
7 ~ 4|3SAW=|3|-400|2 ~ 4
8 ~ 5|3SAW+1|3|-430|0 ~ 6
Donne n°19
2 ~ 3|3SAW+3|2|-690|4 ~ 2
6 ~ 1|3SAW+4|6|-720|1 ~ 5
7 ~ 4|3SAW+4|6|-720|1 ~ 5
8 ~ 5|3SAW+1|2|-630|6 ~ 0
Donne n°20
2 ~ 3|2S+1|9|140|2 ~ 4
6 ~ 1|2S+1|9|140|2 ~ 4
7 ~ 4|3S=|9|140|2 ~ 4
8 ~ 5|2S+2|9|170|6 ~ 0
Donne n°21
1 ~ 5|1SAS+1|2|120|4 ~ 2
3 ~ 4|1SAE-1|x|50|0 ~ 6
7 ~ 2|1S=|R|70|2 ~ 4
8 ~ 6|1SAS+2|2|150|6 ~ 0
Donne n°22
1 ~ 5|4S+2|4|480|3 ~ 3
3 ~ 4|3SAS+3|3|490|6 ~ 0
7 ~ 2|3N+2|A|200|0 ~ 6
8 ~ 6|4S+2|4|480|3 ~ 3
Donne n°23
1 ~ 5|4E-2|R|200|6 ~ 0
3 ~ 4|2SAW+1|V|-150|0 ~ 6
7 ~ 2|3W=|9|-140|2 ~ 4
8 ~ 6|2S-1|2|-100|4 ~ 2
Donne n°24
1 ~ 5|5W=|6|-400|1 ~ 5
3 ~ 4|3W+2|9|-150|5 ~ 1
7 ~ 2|3W+2|6|-150|5 ~ 1
8 ~ 6|5W=|2|-400|1 ~ 5
Donne n°25
1 ~ 3|3SAW=|6|-600|0 ~ 6
2 ~ 6|3W+1|4|-130|4 ~ 2
4 ~ 5|2SAE=|D|-120|6 ~ 0
8 ~ 7|2SAE+1|A|-150|2 ~ 4
Donne n°26
1 ~ 3|3SAN=|6|600|3 ~ 3
2 ~ 6|3SAN=|3|600|3 ~ 3
4 ~ 5|3SAN-1|3|-100|0 ~ 6
8 ~ 7|3SAN+1|6|630|6 ~ 0
Donne n°27
1 ~ 3|1SAS+1|9|120|4 ~ 2
2 ~ 6|2S=|2|90|2 ~ 4
4 ~ 5|3SAS+2|8|460|6 ~ 0
8 ~ 7|3S-4|V|-200|0 ~ 6
Donne n°28
1 ~ 3|2E+3|A|-200|2 ~ 4
2 ~ 6|2E+2|A|-170|4 ~ 2
4 ~ 5|4E=|A|-420|0 ~ 6
8 ~ 7|4E+1|A|-450|6 ~ 0